This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 230 Kg (507 Ib) |
Length | 1180 mm (3 ft 10.5 inch) |
Height | 297 mm (11.7 inch) |
Width | 286 mm (11.2 inch) |
Rotation Ratings | |
Motor size | 200 cc - 250 cc |
Rotation torque, max | 1217 Nm (898 Ibf-ft) - 1522 Nm (1123 Ib-ft) |
Rotation speed | 0 - 174 rpm - 0 - 140 rpm |
Rotation pressure | 140 bar (2,030 psi) |
Oil consumption, max | 75 I/min (2.6 cfm) |
Impact Ratings | |
Impact power, max | 18 kW (24 hp) |
Impact frequency | 35 Hz |
Input power to rock drill, max | 34 kW (45.6 hp) |
Drill pressure | 200 bar (2900 psi) |
Drill oil flow | 100 I/min (3.5 cfm) |
Flushing Flow and Pressure | |
Flushing air or water mist, max | 12 bar (174 psi) |
Lubricating air consumption | 6 I/s - 3 bar (12.7 cfm - 44 psi) |
Drilling Parameters | |
Rod size | T45, T51 |
Hole range | 76 - 115 mm (3'' - 4.5'' inch) |
Optimum hole dimension | 89 mm (3.5 inch) |
Accumulator Charge Pressure | |
Intake | 80 bar (1160 psi) |
Return | 2 bar (29 psi) |
Hose Sizes | |
Percussion hose | 1 inch |
Drain hose | 1/2 inch |
Rotation hoses | 1/2 inch |
Flushing hose | 1 inch |
Lubrication hose | 3/8 inch |
Percussion return hose | 1 inch |
Lubrication return hose | 1/2 inch |
Shank Adapter | |
T45 | 90029087 / 436-11904,10 |
T51 | 90029089 / 437-11904,10 |
or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.